Card masteries grant your cards additional improvements and abilities.

Cards Mastery Description Stone Cost 0 1 2 3 4 5 6 7 8 9
Increases card stat multiplier 750 x1.4 x1.8 x2.2 x2.6 x3 x3.4 x3.8 x4.2 x4.6 x5
Increases card stat multiplier 750 x1.03 x1.06 x1.09 x1.12 x1.15 x1.18 x1.21 x1.24 x1.27 x1.3
Increases card stat multiplier 750 x1.2 x1.4 x1.6 x1.8 x2 x2.2 x2.4 x2.6 x2.8 x3
Increases card stat multiplier 750 x1.4 x1.8 x2.2 x2.6 x3 x3.4 x3.8 x4.2 x4.6 x5
Adds ‣ bonus multiplier. 750 x1.2 x1.4 x1.6 x1.8 x2 x2.2 x2.4 x2.6 x2.8 x3
Adds chance for ‣ to drop ‣ 500 0.4% 0.8% 1.2% 1.6% 2% 2.4% 2.8% 3.2% 3.6% 4%
Increases card stat multiplier 1250 x1.03 x1.06 x1.09 x1.12 x1.15 x1.18 x1.21 x1.24 x1.27 x1.3
Reduces enemy attack speed 1000 x1.05 x1.1 x1.15 x1.2 x1.25 x1.3 x1.35 x1.4 x1.45 x1.5
Bonus to Crit Chance, ‣, and ‣ 750 +1% +2% +3% +4% +5% +6% +7% +8% +9% +10%
Chance for double ‣ spawn 1000 6% 12% 18% 24% 30% 36% 42% 48% 54% 60%
Increases card stat multiplier 1000 +0.7% +1.4% +2.1% +2.8% +3.5% +4.2% +4.9% +5.6% +6.3% +7.0%
Reduces wall rebuild time 750 -10s -20s -30s -40s -50s -60s -70s -80s -90s -100s
Lock a stat from free ups 500 1 2 3 4 5 6 7 8 9 10
Orb coin bonus 750 x1.04 x1.08 x1.12 x1.16 x1.2 x1.24 x1.28 x1.32 x1.36 x1.4
Percent of plasma cannon applied to elites 1250 5% 10% 15% 20% 25% 30% 35% 40% 45% 50%
Chance of double coin drop 1000 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Chance to double wave skip 1000 10% 15% 20% 25% 30% 35% 40% 45% 50% 55%
Increases how many waves it's active 1250 x1.8 x3.6 x5.4 x7.2 x9 x10.8 x12.6 x14.4 x16.2 x18
Chance enemies will miss attacks 1000 2.7% 5.4% 8.1% 10.8% 13.5% 16.2% 18.9% 21.6% 24.3% 27%
Packages have a chance to drop common modules 1000 0.4% 0.8% 1.2% 1.6% 2% 2.4% 2.8% 3.2% 3.6% 4%
Death Ray partially pierces ‣ shield 750 5% 10% 15% 20% 25% 30% 35% 40% 45% 50%
Damage multiplier to bosses when trapped and 10 seconds after. 750 x2 x4 x6 x8 x10 x12 x14 x16 x18 x20
35% of super tower bonus to ‣. Upgrade reduces cooldown. 1000 -3s -6s -9s -12s -15s -18s -21s -24s -27s -30s
Increases HP ‣ for 400 waves when triggered. 1000 x1.9 x2.8 x3.7 x4.6 x5.5 x6.4 x7.3 x8.2 x9.1 x10
Lingering damage multiplier for 300 waves. 1000 x1.5 x2 x2.5 x3 x3.5 x4 x4.5 x5 x5.5 x6
Causes a pushback of enemies when shield charge is used 1000 5% 10% 15% 20% 25% 30% 35% 40% 45% 50%
Increases spawn rate acceleration 1000 +110.0%+ 120.0%+ 130.0%+ 140.0%+ 150.0%+ 160.0%+ 170.0%+ 180.0%+ 190.0%+ 200.0%
Increases damage cap from berserk for a limited time after ‣. 750 30s 60s 90s 120s 150s 180s 210s 240s 270s 300s
Increases ‣ critical chance. 750 +0.3% +0.7% +1.0% +1.3% +1.7% +2.0% +2.3% +2.7% +3.0% +3.3%
Reduces enemy attack speed for 300 waves 750 5% 10% 15% 20% 25% 30% 35% 40% 45% 50%

All card masteries have some coin cost for lab upgrades. Note that your values may be lowest as a result of having upgraded Lab Coin Discount.

Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9
1.1q 1.3q 2q 3.4q 5.6q 7.7q 9.1q 9.8q 10q

Classifying each card mastery based on area impacted

Cards Mastery Description Cost Coins Shards Rerolls Cells eHP CC Bullets UW Normal Prots Bosses Elites DW Pool Mastery Bonus Card Bonus Max Bonus*
Increases card stat multiplier 750 Y Y Y Y Y Y Y x5 x4 x20
Increases card stat multiplier 750 Y Y Y Y Y Y x1.3 x2.15 x2.795
Increases card stat multiplier 750 Y x3 x4 x12
Increases card stat multiplier 750 Y x5 x2.6 x13
Adds ‣ bonus multiplier. 750 Y Y Y Y Y Y x3 x1.45
Adds chance for ‣ to drop ‣ 500 Y 4% x2.4
Increases card stat multiplier 1250 Y x1.4 x1.45 x1.885
Reduces enemy attack speed 1000 Y x1.5 31%
Bonus to Crit Chance, ‣, and ‣ 750 Y Y Y Y Y Y Y +10% 11% 18%
Chance for double ‣ spawn 1000 Y Y 60% x1.9
Increases card stat multiplier 1000 Y 7% 11%
Reduces wall rebuild time 750 Y -100s x2.2
Lock a stat from free ups 500 10 stats 10%
Orb coin bonus 750 Y x1.4
Percent of plasma cannon applied to elites 1250 Y Y 50% 54% 27%
Chance of double coin drop 1000 Y 100% 33%
Chance to double wave skip 1000 Y Y Y Y 55% 19%
Increases how many waves it's active 1250 Y Y Y Y x20 80 1600 waves
Chance enemies will miss attacks 1000 Y 27% 3.8s
Packages have a chance to drop common modules 1000 Y 4% 33%
Death Ray partially pierces ‣ shield 750 Y Y Y 50% 4.9s
Damage multiplier to bosses when trapped and 10 seconds after. 750 Y Y Y x20 4.3s x20 & 14.3s
35% of super tower bonus to ‣. Upgrade reduces cooldown. 1000 Y Y Y Y Y Y 300s x9.5 9.5x
Increases HP ‣ for 400 waves when triggered. 1000 Y x10 40s x10
Lingering damage multiplier for 300 waves. 1000 Y Y Y Y Y Y Y x6 x6
Causes a pushback of enemies whenshield charge is used 1000 Y 50%
Increases spawn rate acceleration 1000 Y Y Y Y 200% 54%
Increases damage cap from berserk for a limited time after ‣. 750 Y Y Y Y Y Y Y x500 x500
Increases ‣ crit chance. 750 Y Y Y Y Y Y +3.3% 3% +6.3%
Reduces enemy attack speed for 300waves 750 Y 50%

** Max bonus only shows values where Mastery and regular Card bonus interact.*