Tier bonus refers to the additional coin bonus received for a given tier, which increases with higher tiers.
Tier | Tier Coin Bonus |
---|---|
1 | 1x |
2 | 1.8x |
3 | 2.6x |
4 | 3.4x |
5 | 4.2x |
6 | 5x |
7 | 5.8x |
8 | 6.6x |
9 | 7.5x |
10 | 8.7x |
11 | 10.3x |
12 | 12.2x |
13 | 14.7x |
14 | 17.6x |
15 | 21.3x |
16 | 25.2x |
17 | 29.1x |
18 | 33x |
‣ | Type | Description | Unlock Cost | Max Level | Max Enhancement | Upgrade Costs |
---|---|---|---|---|---|---|
‣+ | ‣ | Applies a multiplier to ‣. Starts at 1x and increases by 0.01x per level. |
It also gives bonus to Tier Bonus. This means the overall bonus is squared. E.g. level 3 would give 1.03^2 = 1.0609 bonus. | 50 billion Coins spent on Utility Enhancements | 100 | 2x^2 bonus | See Wiki for level costs. |
<aside> <img src="attachment:79f4430b-fb03-40e8-9fa3-fac2719dc3f5:j_plays_logo_-FINAL.png" alt="attachment:79f4430b-fb03-40e8-9fa3-fac2719dc3f5:j_plays_logo-_FINAL.png" width="40px" />
This site was created by J Plays | YouTube | Discord | Twitch
If you see anything missing or outdated, feel free to Contact me. You can also Submit your own Tips, FAQs & Images.
</aside>